🇫🇷 France
Second overall in the final team standings.
National chemistry delegations from across Europe gathered in Oslo for four days of academic competition, laboratory work and international exchange.
The 2026–27 edition brought together five competitors from each of 29 national delegations for a programme combining individual achievement, team standings and coaching recognition.
Second overall in the final team standings.
Team Heisenberg finished first overall.
Third overall in the final team standings.
Search by country or filter the table by result status. Medal columns show Gold, Silver, Bronze and Honourable Mention counts.
| Rank | Country | Team result / status | Individual awards (G · S · B · HM) |
|---|---|---|---|
| 1 | 🇪🇸Spain | Team Gold / Champion | 221HM 0 |
| 2 | 🇫🇷France | Runner-up | 120HM 2 |
| 3 | 🇨🇭Switzerland | Third Place | 111HM 2 |
| 4 | 🇩🇪Germany | Finalist | 102HM 2 |
| 5 | 🇳🇱Netherlands | Finalist | 031HM 1 |
| 6 | 🇸🇪Sweden | Top 6 | 021HM 2 |
| 7 | 🇳🇴Norway | Host Nation | 012HM 2 |
| 8 | 🇧🇪Belgium | Top 8 | 011HM 3 |
| 9 | 🇩🇰Denmark | Top 10 | 010HM 4 |
| 10 | 🇫🇮Finland | Top 10 | 002HM 3 |
| 11 | 🇦🇹Austria | Participant | 001HM 4 |
| 12 | 🇵🇹Portugal | Participant | 001HM 4 |
| 13 | 🇵🇱Poland | Participant | 001HM 4 |
| 14 | 🇨🇿Czech Republic | Participant | 001HM 4 |
| 15 | 🇬🇷Greece | Participant | 001HM 4 |
| 16 | 🇭🇺Hungary | Participant | 001HM 4 |
| 17 | 🇷🇴Romania | Participant | 000HM 5 |
| 18 | 🇭🇷Croatia | Participant | 010HM 4 |
| 19 | 🇸🇰Slovakia | Participant | 000HM 5 |
| 20 | 🇸🇮Slovenia | Participant | 000HM 5 |
| 21 | 🇧🇬Bulgaria | Participant | 000HM 5 |
| 22 | 🇪🇪Estonia | Participant | 000HM 5 |
| 23 | 🇱🇻Latvia | Participant | 000HM 5 |
| 24 | 🇱🇹Lithuania | Participant | 000HM 5 |
| 25 | 🇱🇺Luxembourg | Participant | 000HM 5 |
| 26 | 🇲🇹Malta | Participant | 000HM 5 |
| 27 | 🇮🇸Iceland | Participant | 000HM 5 |
| 28 | 🇱🇮Liechtenstein | Participant | 000HM 5 |
| 29 | 🇮🇹Italy | Last Place | 000HM 5 |
Across the event, competitors worked through chemistry challenges that demanded precise observation, disciplined laboratory technique and clear scientific reasoning.
Spain recorded two gold medals, two silver medals and one bronze medal. The event also recognised Dr. Maher Ali with the distinction identified in the competition materials as Best EU Chemistry Coach.
Read the full event report covering participation, the final standings, medal results and the conclusion of the 2026–27 edition.
The four-day competition concluded with Spain first overall, followed by France and Switzerland, after delegations from 29 countries took part in the Oslo edition.
Read full report →Laboratory work, coaching and the final results from the 2026–27 European Chemistry Olympiad in Oslo.